Northstar FacilitiesRegional cleaning services · C-0418
Notice due Alder Operations
Uplift register
Upcoming uplift events
Every event belongs to the same seven-contract demo portfolio.
7 uplift events
Sorted by workflow priority| Customer & contract | Effective | Current annual | New annual | Annual gain | Notice | Status | Owner |
|---|---|---|---|---|---|---|---|
| Northstar FacilitiesRegional cleaning services · C-0418 | 30 Sept 2026 | $84,000 | $88,200 | $4,200 | Due in 4 days · 31 Aug | Notice due | Anna K. |
| Northstar FacilitiesWeekend cleaning services · C-0441 | 30 Nov 2026 | $54,000 | $56,880 | $2,880 | Due in 65 days · 31 Oct | Scheduled | Anna K. |
| Urban Core PropertiesBuilding maintenance · C-0214 | 11 Oct 2026 | $126,000 | $132,300 | $6,300 | Notice prepared | Notice ready | Anna K. |
| Clearpoint SystemsManaged support services · C-0340 | 27 Oct 2026 | $57,600 | — | — | Index needed | Awaiting index | Márk T. |
| Fieldhouse GroupSecurity staffing · C-0169 | 10 Nov 2026 | $192,000 | $201,600 | $9,600 | Review required | Review required | Márk T. |
| Fieldhouse GroupReception security · C-0184 | 27 Jul 2026 | $72,000 | $75,600 | $3,600 | Verification overdue · price applied | Verify invoice | Márk T. |
| Everwell HealthCampus maintenance · C-0387 | 6 Aug 2026 | $96,000 | $100,800 | $4,800 | Verified | Verified | Anna K. |
Northstar FacilitiesWeekend cleaning services · C-0441
ScheduledUrban Core PropertiesBuilding maintenance · C-0214
Notice readyClearpoint SystemsManaged support services · C-0340
Awaiting indexFieldhouse GroupSecurity staffing · C-0169
Review requiredFieldhouse GroupReception security · C-0184
Verify invoiceEverwell HealthCampus maintenance · C-0387
Verified